Airline Fees
Quickly find information about fees for baggage, meals, unaccompanied minor service, and seating assignments across all airlines by using the search bar below.
| 1st Bag: $30-70 CAD2nd Bag: $50-100 CAD3rd Bag: $105-265 CAD | Snacks/Meals: $4 - $19 (PDF format)Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages are available for purchase.Special meals available if ordered in advance. | $100 - $118 CAD/USD per child, per flight for non-stop flights only.For children under 8 not available. Mandatory for children aged 8 to 11, optional for youth aged 12 to 17. | Basic Fare: $20 - $100 CAD/USD within Canada / Canada - U.S.; $30 - $100 CAD/USD for international flightsStandard Fare: $10 - $50 CAD/USD within Canada / Canada - U.S. ; $20 - $50 CAD/USD select international destinationsBusiness Class / Premium Economy / Latitude / comfort / Flex: freePreferred Seats: from $19 |
| 1st Bag: $302nd Bag: $403rd Bag: $100 | Snacks/Meals: $4 - $10Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages: $7 - $16. | Ages 5 - 7 : $50 USD/CAD per child, per flight for non-stop flights only.Ages 8 - 17 : $50 USD/CAD per child, per flight for nonstop flights; $75 USD/CAD per child, per flight for connecting flights;Mandatory for children aged 5 to 12, optional for youth aged 13 to 17. | Premium Class Seats: from $15 |
| Carry-on baggage: $10 - $75Checked baggage: $15 - $75 | Snacks: $2 - $7Beverages: $2 - $7 | Allegiant does not offer unaccompanied minor services. | Seat Selection: $0 - $80Boarding Pass Printing Fee: $5 at select airportsPriority Boarding $4.00 - $12.00 |
| 2nd Bag: $40-100*3rd Bag: $150-200** Fees vary on route and season. | Snacks/Meals: $2 - $10Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages are available for purchase: $8- $9 USD. | $150 per family (plus tax) each way.Mandatory on non-stop flights for children aged 5 to 7, on non-stop and select connecting flights for children aged 8 to 14 and optional for youth aged 15 to 17. | Preferred Seats: $4 - $139*Main Cabin Extra: $20 - $280** Fees vary by route. |
| 1st Bag: Free2nd Bag: Free3rd Bag: $204th Bag: $20* Not all trains or locations are equipped to handle checked baggage. Before travel, check if your train, and your origin and destination stations accept checked baggage. | Snacks/Meals: Snacks and meals are available for purchase on most Amtrak routes.Beverages: Alcoholic and non-alcoholic beverages are available for purchase on most Amtrak routes. | Children of age 12 or under may not travel unaccompanied. They must travel with another person who is at least 18 years old.Children of 13, 14 and 15 years old may travel unaccompanied in accordance with the Amtrak Unaccompanied Minor Policy and its conditions.Children of 16 years old and over may travel without restriction. | Reserved seating is available on Acela and in Business Class on Northeast Regional, Carolinian, Palmetto, and Vermonter.A seat will be automatically designated when a reservation is completed. Passengers may change the reserved seat and choose a different one at any time after the booking is complete. There is no fee to change your seat. |
| 1st Bag: $30 - $802nd Bag: $40 - $803rd Bag: $80 | No fee for unaccompanied minors traveling on non-stop, Cape Air marketed (9K) flights.Mandatory for children aged 0 to 8, optional for youth aged 8 to 15. |
| 1st Bag: domestic flights (US / Canada): $30 USD/CAD; flights between US / Canada and Europe / North Africa: $60 / 50 EUR / 75 CAD2nd Bag: domestic flights (US): $40 USD; flights between US and Canada: $50 USD/CAD; flights between US / Canada and Europe / North Africa: $100 / 85 EUR / 120 CAD | Snacks: complimentary on every flight over 250 miles.Meals: complimentary on international and select domestic routes.Special meals available on request.Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages are available for purchase. | $150 USD/CAD/EUR for up to 4 children traveling together, per flight.Mandatory and available only on non-stop flights for children aged 5 to 7; mandatory on non-stop and connecting flights for children aged 8 to 14; optional for youth aged 15 to 17. | Preferred Seats: available for purchase at the time of ticketing.* No seat selection available for Basic Economy customers. |
| Carry-on baggage: $35 - $601st Bag: $30 - $602nd Bag: $45 - $553rd Bag: $85 - $95 | Snacks/Meals: available for purchase.Beverages: available for purchase. | As of November 1, 2018, bookings are no longer accepted for children under 15 unless they are traveling on the same itinerary with another passenger who is at least 15 years old. | Standard Seating: $17-55 per flightStretch Seating: $35-70 per flight |
| 1st Bag: within Hawaii: $25, to North America: $30, international: free2nd Bag: within Hawaii: $35, to North America: $40, international: free3rd Bag: $50 within the State of Hawaii, $100 between Hawaii and North America, 150$ international | Snacks: free on North America, South Pacific, and Asia routes.Beverages: complimentary. Selected alcoholic beverages available for purchase.Vegetarian, vegan, gluten-free and child meals available. | $35 for up to 2 children, per flight segment within the State of Hawaii.$100 for up to 2 children, per flight segment between North America and Hawaii.Mandatory for children aged 5 to 11, optional for youth aged 12 and above.Not available for international flights. | Standard Seat Assignments: freePreferred Seats: available for purchase at the time of ticketing. |
| 1st Bag: $352nd Bag: $453rd Bag: $150 | Snacks: complimentary. Snack boxes: $9.Meals: $10 - $12.Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages: $8 - $9. | $150 per child, each way, for non-stop flights only.Mandatory for children aged 5 to 14, optional for youth aged 14 and above. | Even More Space Seats for Blue Basic fares starting at $10 each way. |
| 1st Bag: $202nd Bag: $303rd Bag: $50 | Unaccompanied Minor fees have been discontinued effective July 1, 2020. The Call Center booking fee is still waived for Unaccompanied Minor reservations.Mandatory for children aged 5 to 15. | Mokulele Airlines does not offer seat assignments. |
| 1st Bag: $15 (PDF format)2nd Bag: $25 (PDF format)3rd Bag: $50 (PDF format) | Unaccompanied Minor fees are $75 for flights operated by Ravn, $100 for flights connecting to other carriers. (PDF format)Children Under 5 Years of Age are not allowed traveling by themselves. Children Aged 5 Through 13 Years of Age require an Unaccompanied Minor Authorization for Carriage form. (PDF format) | Ravn offers open seating on all flights and does not assign seats. (PDF format) |
| 1st Bag: $30 - $452nd Bag: $40 - $503rd Bag: $100 Domestic and International (only available for purchase on the departure day) | $99 per child, per flight. | Flights up to 90 minutes: $4 (FREE with Freedom Fares)Flights longer than 90 minutes: $8 (FREE with Freedom Fares) |
| 1st Bag: $352nd Bag: $45 | Snacks: complimentary.Beverages: non-alcoholic beverages are complimentary. Alcoholic beverages: $6-$7. | $50 per child, per flight for domestic, non-stop or direct flights only.Mandatory for children aged 5 to 11. | No assigned seatsUpgraded Boarding (board in group A1-A15): $30 - $50 |
| 1st Bag: $30-75*Carry-on baggage: from $29*1st Bag: from $23*2nd Bag: from $42*3rd Bag: from $78** Fees vary by route. | Snacks and beverages: $3-$34 | $100 per child, each way for non-stop flights only. Price includes snack and beverage.Mandatory for children aged 5 to 14, optional for youth aged 15 and above. | Spirit Assigned Seating: freeCustomer Requested Regular Seats: $1 - $50Big Front Seats: $12 - $250Boarding Pass Kiosk Printing Fee: $2 per Boarding PassBoarding Pass Agent Printing Fee: $10 per Boarding Pass |
| Carry-on baggage: from $301st Bag: from $302nd Bag: from $403rd Bag: from $40 | Snacks/Meals: Snacks are available for purchase.Beverages: Non-alcoholic beverages are complimentary. Alcoholic beverages are available for purchase. | Sun Country Air does not offer unaccompanied minor services. | Seat Assignments: available in advance for a fee or for free at the airport at the time of check-in |
| 1st Bag: from $30*2nd Bag: from $40** Fees vary by route.** Carry-on baggage: limited to only one personal item for Basic Economy customers. | Depending on the length and location of the flight:Snacks: $4 - $10 or complimentaryMeals: $8 - $10 or complimentaryBeverages: non-alcoholic beverages are complimentary. Alcoholic beverages are available for purchase or complimentary on certain routes. | Fee depends on the number of children and starts from 150$ per flight for non-stop flights only operated by United or United Express®.Mandatory for children aged 5 to 14, optional for ages 15-17. | Seat Selection: available for free.* No seat selection available for Basic Economy customers. |
Fee information from airline sites may vary. Verify details on the airline site before booking. Based on one-way economy travel within the 50 U.S. states, unless otherwise specified. KAYAK.ai does not collect fees and they are only reflected in the total trip cost if you use the fee calculator.